<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware &#38; Lehigh National Heritage Corridor &#187; MGM2</title>
	<atom:link href="http://www.delawareandlehigh.org/blog/category/mgm2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delawareandlehigh.org/blog</link>
	<description>Where America was Built</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economic Impact Study Continues</title>
		<link>http://www.delawareandlehigh.org/blog/economic-impact-study-continues/</link>
		<comments>http://www.delawareandlehigh.org/blog/economic-impact-study-continues/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:04:57 +0000</pubDate>
		<dc:creator>Silas Chamberlin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MGM2]]></category>

		<guid isPermaLink="false">http://blog.delawareandlehigh.org/2008/07/16/economic-impact-study-continues/</guid>
		<description><![CDATA[The D&#38;L&#8217;s economic impact survey is underway at sites across the Corridor and is even generating a little press. Volunteers have already completed surveying at RiverFest in Wilkes-Barre and at Patch Town Days in Weatherly, and surveying continues at the White Haven, Glen Onoko, Slatington, and Walnutport Trailheads, Crayola Factory, and Historic Bethlehem Partnership. In [...]]]></description>
		<wfw:commentRss>http://www.delawareandlehigh.org/blog/economic-impact-study-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact Study 2008</title>
		<link>http://www.delawareandlehigh.org/blog/economic-impact-study-2008/</link>
		<comments>http://www.delawareandlehigh.org/blog/economic-impact-study-2008/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:03:08 +0000</pubDate>
		<dc:creator>Silas Chamberlin</dc:creator>
				<category><![CDATA[MGM2]]></category>

		<guid isPermaLink="false">http://blog.delawareandlehigh.org/2008/06/01/economic-impact-study-2008/</guid>
		<description><![CDATA[The D&#38;L is once again participating in the Alliance of National Heritage Areas&#8216; economic impact survey, which utilizes an economic model known as MGM2 (Money Generation Model Version Two). This process uses the data collected from visitor surveys to estimate the economic impact of heritage tourism. The results of the 2005 MGM2 survey indicated that visitors to [...]]]></description>
		<wfw:commentRss>http://www.delawareandlehigh.org/blog/economic-impact-study-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

